Pioneer DJM-2000nexus 4-Channel Mixer
Brand
PIONEER
The DJM-2000NXS combines advanced performance features and an intuitive layout to empower unbridled creativity in the booth.
The DJM-2000NXS combines advanced performance features and an intuitive layout to empower unbridled creativity in the booth. A newly designed Peak Limiter eliminates distortion and clipping even at club volumes, all four channels are equipped with a Peak Level Meter so you can check your input levels at a glance.
The perfect match for our flagship CDJ-2000NXS digital decks, the DJM-2000NXS features ProDJ Link for a smooth connection, while the club-standard design - with chrome-plated knobs and white LED buttons - makes sure they can be placed side-by-side in total harmony.
Features
| MIDI Control |
|
|---|---|
| ProDJ Link | Yes |
| Auto Standby | Yes |
| rekordbox Link |
Product Specs
| Width | 430 mm |
|---|---|
| Height | 107.9 mm |
| Depth | 404 mm |
| Weight | 8.6 kg |
| Rack Mount | Yes |
| Frequency Range | 20 - 20,000 Hz |
| Sampling Rate | 96 kHz |
| A/D Converter | 24 bit |
| D/A Converter | 32 bit |
| S/N Ratio Line | 107 dB |
| S/N Ratio Phono | 93 dB |
| S/N Ratio Mic | 85 dB |
| Crosstalk Line | 82 dB |
| Distortion | < 0.004 % |
| Headroom | 19 dB |
| Power Consumption | 40 W |
Master
| Master Balance | Yes |
|---|---|
| Stereo/Mono Switch | Yes |
| Level Meter Size | 15 segment |
| Master Out Attenuator | Yes |
Channels
| EQ/ISO | 3 band |
|---|---|
| ISO Range | Switchable isolator: -∞ ~ +6 dB / Standard: -26 dB ~ +6 dB |
| Level Meter Type | Individual |
| Level Meter Size | 15 segment |
| Peak Limiter | Yes |
Performance Control
| Channels | 4 |
|---|---|
| Sound Colour FX |
|
| Beat FX |
|
| FX Frequency | Yes |
| rekordbox Quantize | Yes |
| Performance Modes |
|
Effect/Sampler
| 3-Band Isolator | Yes |
|---|---|
| Auto BPM Counter | Yes |
| Beat Sampler | Yes |
| Direct Beat Select | Yes |
| Effect Level & Depth Volume | Yes |
| Effect Mix | Yes |
| Inloop Sampler | Yes |
| Live Sampler | Yes |
| MIDI Global Clock | Yes |
| Roll Sampler (Fwd) | Yes |
| Roll Sampler (Reverse) | Yes |
| Sidechain Remix Effects | Yes |
| Sound Processor | 32 |
| Touch Panel | Yes |
Crossfader
| CURVE Assignable | Yes |
|---|---|
| Field Replaceable | Yes |
| Fader Curve | 3 |
Mic
| Mic Connection | Neutrik Combo |
|---|---|
| Mic EQ | 2 band |
| Mic EQ Range | -12 dB ~ +12 dB |
| Talkover | 3 Position Switch |
| Talkover Attenuator | Yes |
MIDI Info
| Assignable Controls | Touchscreen & Interface |
|---|---|
| MIDI Out (DIN) | 1 (5P DIN) |
| MIDI On/Off | Yes |
| MIDI Start/Stop | Yes |
| MIDI Clock | Yes |
Sound card
| Connection | USB |
|---|---|
| Stereo Inputs | 4 |
| Stereo Outputs | 1 |
| Sample Rate | 24 bit |
| Frequency | 96 kHz |
Terminals
| Inputs |
|
|---|---|
| Outputs |
|
| LAN | 6 |
| USB | 1 USB B port |
| Manufacturer | PIONEER |
|---|
Write Your Own Review











































































































