This website uses cookies to ensure you get the best experience on our website. Read more
Neumann KH 810 G - Active Studio Subwoofer
The KH 810 subwoofer is designed to complement our extensive range of monitors, and can be used on its own, or daisy-chained to make larger systems capable of higher SPL.
The KH 810 subwoofer is designed to complement our extensive range of monitors, and can be used on its own, or daisy-chained to make larger systems capable of higher SPL. The KH 810 can be used in music, broadcast, and post production studios for tracking, mixing, and mastering. The cabinet can be positioned next to a wall or flush mounted into a wall due to the front mounted port, and can be mixed freely in multichannel systems with other loudspeakers from our range
Features | ||||||||||||||||||||||||||||||||||||||||||||
Flexible electronics
|
Product Specs
Acoustics | ![]() |
−3 dB free field frequency response | 18 - 300 Hz, ± 3 dB |
Pass band free field frequency response | 19 - 300 Hz, ± 2 dB |
Self-generated noise level at 10 cm | < 20 dB(A) |
Total harmonic distortion < 0.5 % at 95 dB SPLat 1 m | > 45 Hz |
Max. SPL In half space at 3% THD | 110.7 dB SPL |
Max. SPL with pink noise In half space at 1 m | 112 dB SPL |
Averaged between | 40 and 90 Hz |
Electronics | ![]() |
Amplifier, cont. (peak) output power(THD < 0,1 %) | 160 W (200 W) |
Controller design | Analog, active |
Main channel crossover frequency | 80 Hz |
Crossover slope | 24 dB/oct |
Equalization: Low cut | 30 Hz, 0 … −12 dB |
Parametric Equalizer | Bypassable |
Parametric Equalizer - Gain | +4 … −12 dB |
Parametric Equalizer - Frequency | 20 … 120 Hz |
Parametric Equalizer - Q | 1 … 8 |
Time of Flight adjustment delay | 0 … 4.69 ms @ 80 Hz (4-step 0, 45, 90, 135),- 180° Switch |
Volume Control | Hardware remote or RS-232 |
Calibration Tools | Internal signal generator |
Protection circuitry | Peak and Thermo Limiters |
Infrasonic filter frequency; slope | 6.5 Hz; 12 dB/oct. |
Remote control | On a CAT-5 |
Analog Inputs and Outputs | ![]() |
Input/Output channels | 7.1 / 7+Sum |
Impedanz electrically balanced | XLR, 13 kΩ |
Input sensitivity | −8 and +6 dBu |
Max. input level | +19 dBu (6.9 Vrms) / per channel |
CMRR | > 60 dB @ 15 kHz |
Interchannel isolation (1 kHz), level matching | −95 dB, ±0.1 dB |
Volume control range, resolution | 118 dB, 0.25 dB |
Dynamic range, THD+N | 119 dB(A), <0. 001% (-100 dB) |
LFE Modes | 80+re-routing, 80, 120, wide |
LFE Gain | 0 / +10 dB |
Gain Control | +2 … −12 dB |
Displays and indicators: power on | Red LED |
- limit/clip | Red LED “Flashing” |
- bass management active | Green LED |
Mains power | 220 - 240 / 100 - 120 V AC (switchable) |
Power consumption - Idle | 20 W |
Power consumption - Full output | 290 W |
Mechanics | ![]() |
Cabinet surface finish | Painted |
Color: standard | Anthracite (RAL 7021) |
Baffle cover | Included metal grille |
Drivers | Magnetically shielded |
Woofer | 265 mm (10") |
Product dimensions (height x width x depth), mm (inches) | 360 x 330 x 645 mm (14.2" x 13" x 25.4") |
Packed dimensions (height x width x depth), mm (inches) | 515 x 490 x 750 mm (20 1/4" x 19 1/4" x 29 1/2") |
Internal net volume | 41.5 l |
External volume | 76.6 l |
Weight | 26 kg (57.2 lbs) |
Delivery includes | 1x KH 810 3x Power cables (Euro, UK, USA) 1x Operating manual 1x Supplement “Getting Started Quickly” |
Accessories | FO 810, REK 3, SEA 1, NRC 1 |
Write Your Own Review