This website uses cookies to ensure you get the best experience on our website. Read more
Adam S5X-V Midfield / Main Monitor, 4-way system
9% Off
Out of stock
SKU
4260110560016
Special Price AED 23,058.00 Regular Price AED 25,064.00
The S5X-V is a 4-way main monitor with advanced dynamic capability that offers musical spatial representation at the highest level. It combines the X-ART midrange driver and tweeter with a 7.5" bass/midrange driver and one 12" woofer with HexaCone membranes. The 12" woofer practically acts as a built-in subwoofer working in the range from 25 Hz to 85 Hz. Equipped with a 3" voice coil and a large cone travel, it confi- dently masters its frequency range thanks to its generously sized driver.
The S5X-V is a 4-way main monitor with advanced dynamic capability that offers musical spatial representation at the highest level. It combines the X-ART midrange driver and tweeter with a 7.5" bass/midrange driver and one 12" woofer with HexaConemembranes. The 12" woofer practically acts as a built-in subwoofer working in the range from 25 Hz to 85 Hz. Equipped with a 3" voice coil and a large cone travel, it confi- dently masters its frequency range thanks to its generously sized driver.
The 7.5" bass/midrange driver operates in the range of 85 - 800 Hz in a separately enclosed chamber to achieve a maximum of clarity and transient fidelity. 250 Watt PWM amplifiers drive each the top three speakers, and a 500 Watt amplifier is available for the subwoofer.
The S5X-V is designed for medium and large control rooms where the focus of interest lies in precision of the acoustic reproduction.
Product Spec
Subwoofer | |
Number | 1 |
Basket Ø | 12" (305 mm) |
Voice coil Ø | 3" (75 mm) |
Cone material | HexaCone |
Mid-Woofer | |
Number | 1 |
Basket Ø | 7.5" (186 mm) |
Voice coil Ø | 2" (50 mm) |
Cone material | HexaCone |
Midrange | |
Number | 1 |
Type | X-ART |
Diaphragm area | 26 inch² (16800 mm²) |
Equiv. Diaphragm Ø | 5.5" (146 mm) |
Velocity transform ratio | 3.5:1 |
Diaphragm weight | 0.7 g |
Tweeter | |
Number | 1 |
Type | X-ART |
Diaphragm area | 4 inch² (2420 mm²) |
Equiv. Diaphragm Ø | 2" (56 mm) |
Velocity transform ratio | 4:1 |
Diaphragm weight | 0.17 g |
Built-in Amplifiers | |
Subwoofer | 1 |
Type | PWM |
Amp. power RMS / music | 500 W / 700 W |
Mid-Woofer | 1 |
Type | PWM |
Amp. power RMS / music | 250 W / 350 W |
Midrange | 1 |
Type | PWM |
Amp. power RMS / music | 250 W / 350 W |
Tweeter | 1 |
Type | PWM |
Amp. power RMS / music | 250 W / 350 W |
Control panel | |
Input Sensitivity (coarse) | -20 to +8 dB (4 dB steps) |
Input Sensitivity (fine) | -1.5 to +2 dB (0.5 dB steps) |
EQ 80 Hz | 0 to +6 dB (1 dB steps) |
High Shelf EQ > 6 kHz | ±4 dB (1 dB steps) |
Low Shelf EQ < 150 Hz | ±4 dB (1 dB steps) |
Tweeter gain | ±2 dB (0.5 dB steps) |
Input connectors | |
Analog | XLR |
Digital (optional) | AES/EBU / SPDIF / word clock |
General data | |
Frequency response | 25 Hz - 50 kHz |
THD 90dB/1m > 100 Hz | ≤0.5 % |
Max SPL with sine wave acoustic 100Hz to 3kHz at 1m | ≥118 dB |
Max SPL per pair at 1m | ≥128 dB |
Crossover frequencies | 160 / 800 / 4000 Hz |
Input impedance | 10 KOhm |
Weight | 98.3 lb (44,6 kg) |
Magnetically shielded | No |
Height x Width x Depth | 32.5" (830 mm) x 16" (410 mm) x 19" (480 mm) |
Write Your Own Review