Adam S5X-H Midfield / Main Monitor, 4-way system
Brand
ADAM
9% OffADAM
In stock
SKU
4260110550017
Special Price AED35,971.00 Regular Price AED39,099.00
The S5X-H transfers the basic sonic virtues of the X-ART technology and Hexacone drivers into a much higher dynamic range.
The S5X-H transfers the basic sonic virtues of the X-ART technologyand Hexacone drivers into a much higher dynamic range. It is equipped with a large diaphragm area (two 12" woofers, one 7.5" bass/mid woofer with HexaCone drivers, one X-ART midrange driver and one X-ART tweeter). That, coupled with five powerful amplifiers, allows the S5X-H to provide for impressive walls of sound that convey the powerful, completely effortless-sounding dynamic peaks with a clean and detailed tonal depth in the control room. The ability of the X-ART technology in particular to handle dynamic peaks without audible limiting or dazzling and transform these into sound pressure, is also impressive.
Product Spec
| Subwoofer | |
| Number | 2 |
| Basket Ø | 12" (305 mm) |
| Voice coil Ø | 3" (75 mm) |
| Cone material | HexaCone |
| Mid-Woofer | |
| Number | 1 |
| Basket Ø | 7.5" (186 mm) |
| Voice coil Ø | 2" (50 mm) |
| Cone material | HexaCone |
| Midrange | |
| Number | 1 |
| Type | X-ART |
| Diaphragm area | 26 inch² (16800 mm²) |
| Equiv. Diaphragm Ø | 5.5" (146 mm) |
| Velocity transform ratio | 3.5:1 |
| Diaphragm weight | 0.7 g |
| Tweeter | |
| Number | 1 |
| Type | X-ART |
| Diaphragm area | 4 inch² (2420 mm²) |
| Equiv. Diaphragm Ø | 2" (56 mm) |
| Velocity transform ratio | 4:1 |
| Diaphragm weight | 0.17 g |
| Built-in Amplifiers | |
| Subwoofer | 2 |
| Type | PWM |
| Amp. power RMS / music | 500 W / 700 W |
| Mid-Woofer | 1 |
| Type | PWM |
| Amp. power RMS / music | 250 W / 350 W |
| Midrange | 1 |
| Type | PWM |
| Amp. power RMS / music | 250 W / 350 W |
| Tweeter | 1 |
| Type | PWM |
| Amp. power RMS / music | 250 W / 350 W |
| Control panel | |
| Input Sensitivity (coarse) | -20 to +8 dB (4 dB steps) |
| Input Sensitivity (fine) | -1.5 to +2 dB (0.5 dB steps) |
| EQ 80 Hz | 0 to +6 dB (1 dB steps) |
| High Shelf EQ > 6 kHz | ±4 dB (1 dB steps) |
| Low Shelf EQ < 150 Hz | ±4 dB (1 dB steps) |
| Tweeter gain | ±2 dB (0.5 dB steps) |
| Input connectors | |
| Analog | XLR |
| Digital (optional) | AES/EBU / SPDIF / word clock |
| General data | |
| Frequency response | 24 Hz - 50 kHz |
| THD 90dB/1m > 100 Hz | ≤0.5 % |
| Max SPL with sine wave acoustic 100Hz to 3kHz at 1m | ≥121 dB |
| Max SPL per pair at 1m | ≥131 dB |
| Crossover frequencies | 200 / 800 / 4000 Hz |
| Input impedance | 10 KOhm |
| Weight | 139.8 lb (63,4 kg) |
| Magnetically shielded | No |
| Height x Width x Depth | 27.5" (700 mm) x 27.5" (700 mm) x 18.5" (473 mm) |
| Manufacturer | ADAM |
|---|
Write Your Own Review











































































































