This website uses cookies to ensure you get the best experience on our website. Read more
Bose FreeSpace DS 16SE Loudspeaker, White
Entry-level, full-range, surface-mount loudspeakers designed for background music and speech reproduction in a wide range of installed applications. Broad 170° x 160° coverage pattern and frequency range down to 80 Hz.
The DS 16SE is for indoor and outdoor applications.
Entry-level, full-range, surface-mount loudspeakers designed for background music and speech reproduction in a wide range of installed applications. Broad 170° x 160° coverage pattern and frequency range down to 80 Hz.
The DS 16SE is for indoor and outdoor applications.
Key Features
Full-range loudspeaker with a single 2.25" (57 mm) full-range driver in a ported enclosure designed for surface mounting in background music and paging applications
Simple 1->2->3 installation system. Mounting hardware allows for horizontal and vertical orientation with adjustable pitch or yaw
Integrated multi-tap transformer with innovative thumb wheel adjustment for easy-to-change tap settings from under front end cap
Shared voicing across entire FreeSpace DS product family enables DS 16, DS 40 and DS 100 loudspeakers to be integrated on the same system and maintain consistent tonal quality
Can be combined with either surface or flush-mount FreeSpace 3 Acoustimass® module for extended bass response
Supported by a suite of accessories, including wall-mount bracket, ceiling-mount bracket, pole-mount bracket and junction boxes
- Package Contents 1 loudspeaker, mounting bracket
Product Specs
System Performance | |||
Frequency Response (+/-3 dB) 1 | 95 Hz - 17 kHz | ||
Frequency Range (-10 dB) 1 | 80 Hz - 19 kHz | ||
Nominal Dispersion | 170° H x 160° V | ||
Recommended High-Pass Filter | 80 Hz high-pass filter | ||
Loudspeaker EQ | Recommended | ||
Long-Term Power Handling 2 | 16 W (64 W peak) | ||
Sensitivity (SPL / 1 W @ 1 m) 3 | 84 dB SPL | ||
Maximum SPL @ 1 m 4 | 96 dB SPL (102 dB SPL peak) | ||
Nominal Impedance | 8 Ω (transformer bypassed) | ||
Transformer Taps (70/100 V) | 70 V: 1 W, 2 W, 4 W, 8 W, 16 W 100 V: 2 W, 4 W, 8 W, 16 W | ||
Transducers | |||
Driver Compliment | 2.25" (57 mm) full-range driver | ||
Physical | |||
Enclosure | PC/ABS (white), polypropylene (black); textured | ||
Grille | Powder-coated steel grille | ||
Environmental |
| ||
Connectors | Three-terminal barrier strip integrated on included mounting bracket. Optional accessories available for use when ceramic connector and thermal fuse are required. Wire gauge: 18 AWG (0.8 mm) to 14 AWG (2.0 mm) | ||
Suspension / Mounting | Included bracket allows for horizontal or vertical mounting positions, each with either pitch or yaw adjustment. Hole on rear of enclosure sized for #8 or M4 self-tapping screw for use with safety chain. | ||
Dimensions (Enclosure only) | 4.9" H x 9.9" W x 4.6" D (124 mm x 250 mm x 117 mm) Depth with wall mount bracket: 6.4" (161 mm) | ||
Net Weight | 4.0 lb (1.8 kg) | ||
Shipping Weight | 5.1 lb (2.3 kg) |
Write Your Own Review