This website uses cookies to ensure you get the best experience on our website. Read more
Yamaha MOTIF XF7 Synthesizers
The next generation "Motif XF" builds on the decade-long heritage of Motif and breaks new ground with Flash memory expansion capabilities that will set the standard for keyboard workstations for years to come.
Often truly amazing products are greater than the sum of their parts. MOTIF is one such product. A new breed of keyboard, MOTIF combines the best features of a number of recent Yamaha products into an all-in-one music production workstation that will revolutionize the way music is made.
Imagine the sonic power of the world's most advanced synthesizer combined with the hands-on inspiration of a cutting-edge groove box. Then add a brand new concept - an Integrated Sampling Sequencer that seamlessly integrates audio sampling and MIDI in a way never achieved before. Top it off with an intuitive user interface that gives you streamlined control over all that sonic firepower and you have the ultimate music workstation - MOTIF!
Product Specs
Size/Weight
Dimensions | Width | 1,255 mm (49 3/8") |
---|---|---|
Height | 135 mm (5 1/4") | |
Depth | 397 mm (15 5/8") | |
Weight | Weight | 18.1 kg (39 7/8 lbs.) |
Control Interface
Keyboard | Number of Keys | 76 |
---|---|---|
Type | FS Keyboard | |
Initial Touch | Yes | |
Aftertouch | Yes | |
Other Controllers | Pitch Bend | Yes |
Modulation | Yes | |
Control Slider | Assignable Control Sliders x 4 | |
Control Knobs | Assignable Knobs x 4 | |
Others | Ribbon Controller,Data dial | |
Display | Type | graphic backlit LCD |
Size | 240×64 dot | |
Backlight | Yes | |
Contrast | Yes |
Voices
Tone Generation | Tone Generating Technology | AWM2 (complying with the Modular Synthesis Plug-in System) |
---|---|---|
Multi Timbral Capacity | 16 parts (internal) + 3 or more Plug-in Board parts (1 for each Single Plug-in Board) | |
Ware ROM Capacity | 73MB (when converted to 16-bit linear format) | |
Polyphony | Number of Polyphony (Max.) | 62 notes + the polyphony of the Plug-in Board (if installed) |
Preset | Number of Voices | Preset: 384 normal voices + 48 drum kits GM: 128 Normal Voices + 1 Drum Kit |
Custom | User Voices | User: 128 Normal Voice + 16 Drum Kits |
Plug-in Voice | 3 Slots for Modular Synthesis Plug-in Boards | |
Voice Edit | Yes |
Effects
Types | Reverb | 12 types |
---|---|---|
Chorus | 25 types | |
Insertion | Insertion 1 x 25 types Insertion 2 x 104 types | |
Master Effect | 8 types | |
Master EQ | 5 bands | |
Part EQ | 3 bands, stereo |
Songs
Recording | Number of Songs | 64 Songs |
---|---|---|
Number of Tracks | Pattern Mode: 16 phrase tracks Pattern Chain Mode: Pattern track, Tempo track, Scene track Song Mode: 16 sequence tracks (Loop on/off can be set for each track),Tempo track, Scene track | |
Number of Phrase | Preset Phrases 687 phrases User Phrases 256 per pattern | |
Number of Arpegio | Preset 1 x 128 types, Preset 2 x 128 types, User x 128 types MIDI Sync, MIDI Transmit/Receive Channel, Velocity Limit, and Note Limit can be set. | |
Number of Pattern | User Patterns: 1024 (64 styles x 16 sections) Measures: 256 maximum | |
Data Capacity | Capacity Approx. 111,000 notes | |
Number of Polyphony (Max.) | 64 | |
Note Resolution | 480 ppq (parts per quarter note) | |
Quantize | Yes | |
Tempo | 1 - 300 bpm | |
Recording Function | Real-time replace, Real-time overdub (Except for Pattern Chain),Real-time punch (Song only), Step (Except for Pattern Chain) | |
Scene Memory | 5 per Song | |
Sequence Format | Original format, SMF format 0, 1 (Format 1 load only) |
Sampling
Samples | Up to 1,024 Waveforms (Multi Samples) Up to 128 Key Banks per Waveform Up to 4,096 Key Banks | |
---|---|---|
Sampling Source | Analog input L/R, Stereo output (Resampling), Digital/Optical (available when the AIEB2 has been installed), mLAN (available when the mLAN16E has been installed) | |
Sampling Time | (With two 32MB SIMMs installed) 44.1kHz: 6 min. 20 sec., 22.05kHz: 12 min. 40 sec., 11.025kHz: 25 min. 20 sec.,5.5125kHz: 50 min. 40 sec. Figures are for both mono and stereo samples. | |
Digital Sampling Frequency | 16bit | |
Sampling Format | Original format, WAV, AIFF, A3000/4000/5000/SU700 format (loadable only via SCSI), AKAI S1000/S3000 format (loadable only via SCSI) |
Storage and Connectivity
Storage | SmartMedia Slot | Yes( 3.3V) Card capacities up to 128MB are supported. |
---|---|---|
Expandability | mLAN Expansion Boards | Yes |
Plug-in Boards | 3 Slots for Modular Synthesis Plug-in Board | |
Connectivity | AC IN | AC IN |
DC IN | No | |
Headphones | PHONES (stereo 1/4" jack) | |
Foot Control | FOOT CONTROLLER1, 2 | |
Foot Switch | FOOT SWITCH×2 (SUSTAIN, ASSIGNABLE) | |
MIDI | MIDI IN/OUT/THRU | |
Assignable OUT | ASSIGNABLE OUTPUT L, R ( 1/4" jack) | |
DIGITAL OUT | No | |
LINE OUT | OUTPUT L/MONO, R ( 1/4" jack) | |
OPTICAL OUT | Yes | |
USB TO DEVICE | USB(TODEVICE) | |
USB TO HOST | USB(TOHOST) | |
Others | AD INPUT L, R (standard phone jack),BREATH |
Power Supply
Power Consumption | 38W |
---|
Bundled Software
CD-ROM | Tools for MOTIF6/ MOTIF7/ MOTIF8(incl. e-Lab audio data) CD-ROM x 1 Modular Synthesis Plug-in System Demo Songs Collection Audio CD x 1 ACID™ Xpress for Yamaha CD-ROM x 1 |
---|
Accessories
Included Accessories | Power Adaptor | No |
---|---|---|
Others | AC Power cord, Owner's Manual, Data List, Installation Guide |
Write Your Own Review