This website uses cookies to ensure you get the best experience on our website. Read more
Kawai ES110 Digital Piano
An impressive addition to the highly respected ES range, the ultra-portable ES110 features the new Responsive Hammer Compact keyboard action, Harmonic Imaging 88-key piano sampling to deliver gig-friendly grand piano touch and tone at a remarkably affordable price.
Portable grand piano authenticity at an affordable price.
An impressive addition to the highly respected ES range, the ultra-portable ES110 features the new Responsive Hammer Compact keyboard action, Harmonic Imaging 88-key piano sampling to deliver gig-friendly grand piano touch and tone at a remarkably affordable price.
FEATURES
- The Variety of a Digital Piano: Convenience & Flexibility
- Built-in lesson function
- Variety of sound
- Line Out jacks
- High quality damper pedal
SPECIFICATIONS
Keyboard | ・ Responsive Hammer Compact action - 88 keys - Grade-weighted hammers - Matte key surfaces | |
---|---|---|
Pedal | ・ F-10H pedal unit - Damper (with half-pedal support) | |
Piano Sound | ・ Harmonic Imaging (HI) - 88-key stereo sampling - EX recording - 192 note maximum polyphony | |
Piano Resonance | - Damper Resonance | |
Piano Adjustment | ・Virtual Technician (7 parameters) - Touch Curve - Voicing - Damper Resonance - Damper Noise - Fall-back Noise - Temperament - Temperament Key | |
No. of Sounds | 19 voices | |
Reverb | 3 types | |
Brilliance | ✔ | |
Other Effects | Preset (can be disabled) | |
Speakers | 12 cm x 2 | |
Output Power | 14 W (7 W × 2) | |
Headphone Enhancements | - | |
Display | - | |
Key Cover | - | |
Music Rest | Detachable type (included) | |
Dimensions | Width | 131 cm (51 2/3") |
Depth | 28.5 cm (11 1/4") | |
Height | 15 cm (6") [music rest detached] | |
Weight | 12 kg (26 1/2 lbs.) | |
Available Finishes | Stylish Black (ES110B) Elegant White (ES110W) | |
Basic Functions | Dual Split Transpose Tuning Registration (4 memories) Startup Setting Speakers On/Off | |
Internal Songs | Sound Demo | 12 songs |
Piano Music | - | |
Concert Magic | - | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B | |
Internal Recorder | Total Memory | approximately 15,000 notes |
No. of Songs | 3 songs | |
Parts | 1 part | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 |
Drum Rhythms | 100 patterns | |
Bluetooth * | Bluetooth functionality not available for this region | |
USB Audio Recorder | Record/Playback | - |
Other Functions | - | |
App Functions | Virtual Technician app (iPad), Sound Museum app (iPhone/iPad) | |
Connector Jacks | Headphone | 2 x 1/4" Stereo jacks |
MIDI | MIDI IN, MIDI OUT, Bluetooth MIDI * | |
Line Out | 1/4" L/MONO, R [unbalanced] | |
Line In | - | |
USB to Host | - | |
USB to Device | - | |
Others | Damper (for F-10H) | |
Power Consumption | 9 W | |
Power | Power cable AC adaptor | |
Bench | - | |
Headphones | - | |
Sheet Music | - | |
Others | Warranty Card * Owner's Manual Music Rest F-10H damper pedal (with half-pedal support) |
Keyboard Keys | 88 |
---|
Write Your Own Review