This website uses cookies to ensure you get the best experience on our website. Read more
Kawai CS11 Digital Piano w/ Bench
The CS11 Hybrid blurs the line that separates acoustic pianos from their digital counterparts. Great digital features merge with acoustic piano characteristics to create a beautiful, and incredibly capable, hybrid instrument.
The CS11 Hybrid blurs the line that separates acoustic pianos from their digital counterparts. Great digital features merge with acoustic piano characteristics to create a beautiful and incredibly capable hybrid instrument.
PRODUCT HIGHLIGHTS
- Exclusive Soundboard Speaker System
- Authentic Upright Piano Cabinet
- Harmonic Imaging XL Sound Technology with 88-Note Piano Sampling
- Grand Feel II (GFII) Wooden-Key Action
- 80 Exceptional Instrument Sounds
- Dual, Split and Four-Hands Modes
- 256-Note Polyphony
- USB Audio Capability
- Built-in Alfred Piano Lessons and Finger Exercises
- Grand Feel Pedal System
- Concert Magic and Hymn Player Functions
- Fallboard and Matching Bench
- Polished Ebony Finish
SPECIFICATIONS
Keyboard | Grand Feel II Action - 88 Wooden Keys - Grade-Weighted Hammers - Ivory Touch White Key Surfaces - Ebony Touch Black Key Surfaces - Let-Off Simulation - Triple Sensor Key Detection - 88-Key Graded Counterweights | |
Pedal | Grand Feel Pedal System - Damper (with half-pedal support) - Soft - Sostenuto | |
Piano Sound | Harmonic Imaging XL (HI-XL) - 88-Key Stereo Sampling - SK-EX, SK-5, EX Recording - 256 Note Maximum Polyphony | |
Piano Resonance | Acoustic Rendering - Damper Resonance - String Resonance - Undamped String Resonance - Cabinet Resonance | |
Piano Adjustment | Virtual Technician (19 parameters) - Touch Curve (incl. User Touch Curve) - Voicing (incl. 88-key User Voicing) - Damper Resonance - Damper Noise - String Resonance - Undamped String Resonance - Cabinet Resonance - Key-Off Effect - Fall-Back Noise - Hammer Delay - Topboard Simulation - Decay Time - Minimum Touch - Stretch Tuning (incl. 88-key User Tuning) - Temperament (incl. User Temperament) - Temperament Key - Key Volume (incl. 88-key User Key Volume) - Half-Pedal Adjust - Soft Pedal Depth - Virtual Technician Smart Mode (10 presets) | |
No. of Sounds | 80 Voices | |
Reverb | 6 Types | |
Brilliance | âś” | |
Other Effects | 24 Types | |
Speakers | Soundboard Speaker System 7 cm x 4 1.4 cm x 2 | |
Output Power | 135 W (45 W x 3) | |
Headphone Enhancements | Spatial Headphone Sound Headphone Type Headphone Amplifier | |
Display | 128 x 64 pixel LCD with Backlight | |
Key Cover | Fallboard Type | |
Music Rest | Collapsible Type (3 angle adjustability) | |
Dimensions | Width | 60" (151 cm) |
Depth | 21 1/3" (54.5 cm) | |
Height | 41 1/3" (105 cm) (not including music rest) | |
Weight | 218 lbs (99 kg) | |
Available Finishes | Ebony Polish | |
Basic Functions | Dual Split Four Hands Transpose Tuning Registration Startup Setting | |
Internal Songs | Sound Demo | 39 Songs |
Piano Music | 29/42 Songs | |
Concert Magic | 179 Songs | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Czerny 100 (Hundert Übungsstücke, Opus 139) Beyer 106 (Vorschule im Klavierspiel, Opus 101) J.S. Bach: Inventionen Sonatinen Album 1 Chopin Walzer (Chopin waltzes series) Alfred’s Premier Piano Course Lesson 1A Alfred’s Premier Piano Course Lesson 1B Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B Alfred’s Basic Adult Piano Course Lesson Book Level 1 | |
Internal Recorder | Total Memory | Approximately 90,000 notes |
No. of Songs | 10 Songs | |
Parts | 2 Parts | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
Drum Rhythms | 100 Patterns | |
Bluetooth * | - | |
USB Audio Recorder | Record/Playback | MP3, WAV |
Other Functions | Overdubbing Line In recording | |
App Functions | Virtual Technician app (iPad) | |
Connector Jacks | Headphone | 1 x 1/4", 1 x 1/8" Stereo Jacks |
MIDI | MIDI IN, MIDI OUT | |
Line Out | 1/4" L/MONO, R (with volume adjust knob) [unbalanced] | |
Line In | 1/8" Stereo (with volume adjust knob) [unbalanced] | |
USB to Host | âś” | |
USB to Device | âś” | |
Others | - | |
Power Consumption | 55 W | |
Power | Power Cable | |
Bench | Matching Bench | |
Headphones | Headphone Hook | |
Sheet Music | Classical Piano Collection Classical Lesson Scores Finger Exercises | |
Others | Warranty Card Owner's Manual Internal Song Lists |
Write Your Own Review