This website uses cookies to ensure you get the best experience on our website. Read more
Pioneer CDJ-900nexus CD/USB/SD Player
The CDJ-900NXS builds on the success of its predecessor, the CDJ-900, plus it’s packed with new technology including a full color LCD screen, Beat Divide, four-deck Beat Sync and the ability to play sets from a smartphone.
The CDJ-900NXS builds on the success of its predecessor, the CDJ-900, plus it’s packed with new technology including a full color LCD screen, Beat Divide, four-deck Beat Sync and the ability to play sets from a smartphone.
The CDJ-900NXS boasts a high resolution screen, giving DJs a quick and instant view of the Wave Display and Wave Zoom and the ability to view and edit rekordbox beatgrids.
Product Specs
Plays |
|
---|---|
MIDI Control | Yes |
ProDJ Link | Yes |
Anti Vibration | Yes |
Auto Standby | Yes |
rekordbox | Yes |
Included Accessories |
|
Specifications
Width | 12.6 in |
---|---|
Height | 4.15 in |
Depth | 15.82 in |
Weight | 9.48 lb |
Processor | Wolfson DAC processor |
Soundcard | 24 bit/48 kHz |
Frequency Range | 4 - 20,000 Hz |
Signal-to-Noise Ratio | > 115 dB (JEITA) |
Distortion | < 0.003 % (JEITA) |
Audio Output Level | 2.0 Vrms (1 kHz, 0 dB) |
Power Consumption | 33 W |
Display
Display | Full-colour LCD screen |
---|---|
Playing Address | Yes |
Wave Zoom Display | Yes |
Beat Counter | Yes |
On Jog Display | Yes |
Performance Control
Jog Dial size | 8.11 in |
---|---|
Jog Dial type | Touch sensitive |
Jog Modes | CDJ / Vinyl Mode |
Active Loop | Yes |
Auto Beat Loop | Yes |
4 Beat Loop | Yes |
Beat Loop Divide | Yes |
Reloop | Yes |
Real Time Seamless Loop | Yes |
Loop Adjust | In / Out Adjust |
Loop Cutter | Yes |
Slip Mode | Yes |
Beat Sync | Yes |
Reverse | Yes |
Pitch Bend | Yes |
Fader Start / Back Cue start | Yes |
Scratch Play / Cue | Yes |
Quick Scratch | After searching track |
Relay Play | Yes |
Frame Search | 1/150 s |
My Settings | Yes |
Vinyl Speed Adjust | Yes |
Cue Functions
Auto Cue | Yes |
---|---|
Manual Cue | Yes |
Real Time Cue | Yes |
Cue point sampler | Yes |
Cue Loop Memory | Yes |
Tempo
Master Tempo | Yes |
---|---|
Tempo Control steps |
|
Tempo Control Ranges (MP3) |
|
Tempo Control Ranges (CD) |
|
BPM Counter | Yes |
Terminals
Audio Sources |
|
---|---|
Outputs |
|
LAN | 1 (100Base-TX) |
Write Your Own Review