Yamaha S115V SR Speakers
Brand
YAMAHA
The fifth generation of the best-selling Concert Club series, with more models and higher power capacity.
The fifth generation of the best-selling Concert Club series, with more models and higher power capacity.
- 15" cast frame woofer
- 2" pure titanium diaphragm
- 90 x 45 degree CD horn
- Integral pole socket for stand mounting
- Excellent for high-level music and vocals
Product Specs
| General specifications | S115V | |
|---|---|---|
| Speaker type | 2-way full-range speaker | |
| Frequency response | -10dB | 55Hz-16kHz |
| Nominal coverage | H | 90 |
| V | 40 | |
| Components | LF | 15" cone |
| HF | Horn, 2" voice coil driver | |
| Power rating | NOISE | 250W (EIA) |
| PGM | 500W | |
| PEAK | 1000W | |
| Nominal impedance | 8ohms | |
| SPL | Sensitivity (1W; 1m on axis) | 99dB SPL |
| Continuous (Calculated) | 123dB SPL | |
| Peak (Calculated) | 129dB SPL | |
| I/O connetcors | 2x Phone, 2x speakON | |
| Shape | 30 degrees trapezoidal | |
| Finish | Carpeted finish | |
| Handle | 2 | |
| Pole socket | 1x 35mm (1-3/8in) | |
| Dimensions | W | 489mm; 19-1/4in |
| H | 719mm; 28-1/4in | |
| D | 377mm; 14-7/8in | |
| Net weight | 29.4kg; 64.8lbs | |
| Manufacturer | YAMAHA |
|---|
Write Your Own Review











































































































