Yamaha P3500S Power Amplifiers
Brand
YAMAHA
Versatile I/O and Yamaha Speaker Processing in power amplifiers that deliver high performance as well as economy.
Versatile I/O and Yamaha Speaker Processing in power amplifiers that deliver high performance as well as economy.
Product Specs
| Total harmonic distortion | Less than 0.1% (20Hz-20kHz; Halfpower), RL=4ohms | |
|---|---|---|
| Intermodulation distortion | Less than 0.1% (60Hz:7kHz=4:1; Halfpower) | |
| Frequency response | +0dB, -1.5dB (RL=8ohms, 20Hz - 50kHz) | |
| S/N ratio | 102dB | |
| Power band width | 10Hz-40kHz | |
| Crosstalk | Less than -70dB | |
| Damping factor | More than 200 | |
| Voltage gain | 32dB | |
| Input sensitivity | +4dBu | |
| I/O Connectors | Line input / output ports | 2x XLR-3-31, 2x 1/4"TRS phone jack |
| Speaker output ports | 2x speakON, 2x 5-way binding post, 2x 1/4"Phone jack | |
| Processors | HPF/LPF (25Hz-150Hz sweepable, 12dB/Oct), YS Processing | |
| Protection circuit | Load protection | Power switch on/off mute; DC-fault (power supply shutdown) ,Clip Limiting(THD≧0.5%) |
| Amplifier protection | Temp. detection (Heat sink temp ≧90°C) (Operation not restored automatically), VI limiter (RL≦1ohm) | |
| Amplifier class | EEEngine | |
| Cooling | Variable-speed fan | |
| Power requirements | Depend on area of purchase; 100V, 120V, 230V or 240V; 50/60Hz | |
| Power consumption | Music source equivalent | 450W |
| Idling | 30W | |
| Dimensions | W | 480mm; 18-7/8in |
| H | 88mm; 3-7/16in (2U) | |
| D | 456mm; 17-15/16in | |
| Net weight | 15kg; 33.1lbs | |
| Manufacturer | YAMAHA |
|---|
Write Your Own Review











































































































