This website uses cookies to ensure you get the best experience on our website. Read more
Bose FreeSpace DS 40F Loudspeaker, White
Versatile, high-performance, full-range, flush-mount loudspeaker designed for foreground and background music and speech reproduction in a wide range of installed applications. High output and 125° conical pattern with a frequency range down to 70 Hz.
For indoor applications only.
Versatile, high-performance, full-range, flush-mount loudspeaker designed for foreground and background music and speech reproduction in a wide range of installed applications. High output and 125° conical pattern with a frequency range down to 70 Hz.
For indoor applications only.
Key Features
Full-range loudspeaker with a single 4.5" (114 mm) driver in a ported enclosure to deliver a 125° conical coverage pattern and clear, intelligible music and speech reproduction for flush-ceiling or pendant-mount applications
Integrated multi-tap transformer with innovative thumb wheel adjustment for easy-to-change tap setting from underneath the loudspeaker grille
Shortcan design allows installation in shallower ceilings with minimum depth of 6.4" (163 mm)
Shared voicing across entire FreeSpace DS product family enables DS 16, DS 40 and DS 100 loudspeakers to be integrated on the same system and maintain consistent tonal quality
Supported by a suite of accessories, including ceiling-mount bracket, adjustable tile bridge, pendant-mount kit and square grille
- Package Contents 1 loudspeaker
Product Specs
System Performance | |||||
Frequency Response (+/-3 dB) 1 | 80 Hz - 17 kHz | ||||
Frequency Range (-10 dB) 1 | 70 Hz - 19 kHz | ||||
Nominal Dispersion | 125° conical | ||||
Recommended High-Pass Filter | 70 Hz high-pass filter | ||||
Loudspeaker EQ | Recommended | ||||
Overload Protection | PTC/Resistor | ||||
Long-Term Power Handling 2 | 40 W (160 W peak) | ||||
Sensitivity (SPL / 1 W @ 1 m) 3 | 87 dB SPL | ||||
Maximum SPL @ 1 m 4 | 103 dB SPL (109 dB SPL peak) | ||||
Nominal Impedance | 8 Ω (transformer bypassed) | ||||
Transformer Taps (70/100 V) | 70 V: 2.5 W, 5 W, 10 W, 20 W, 40 W 100 V: 5 W, 10 W, 20 W, 40 W | ||||
Transducers | |||||
Driver Compliment | 4.5" (114 mm) full-range driver | ||||
Physical | |||||
Enclosure | Polypropylene (front baffle), powder-coated steel (rear enclosure) | ||||
Grille | Powder-coated steel grille | ||||
Environmental | Indoor use only | ||||
Connectors | Three-terminal barrier strip; two-terminal barrier strip (8 ohm variant). Optional accessory available for use when ceramic connector and thermal fuse are required. Wire gauge: 18 AWG (0.8 mm) to 14 AWG (2.0 mm) | ||||
Suspension / Mounting | Three integrated quick-install mounting arms. Three mounting points at the rear of the enclosure for use with optional accessory pendant mount kit. Safety cable attachment: .35" (8.9 mm) diameter hole on junction box | ||||
Dimensions (Enclosure only) | Outer flange diameter: 11.8" (300 mm) Depth: 6.0" (153 mm) Ceiling hole diameter: 10.5" (267 mm) | ||||
Ceiling Thickness (Maximum) | 2.5" (64 mm) | ||||
Net Weight |
| ||||
Shipping Weight |
|
Write Your Own Review